|
Listings of Commercial Investment & Business Opportunities in Northern California |
Need Detailed Information and/or Assistance?
| Business Type | Category | Location | Remarks | Gross | Net | Price | Contact |
| Markets | Mini Mart w/Property | Sacramento | Sacramento/Sierra Foothills | Call | Call | 398K | Tim Rogers |
| Markets | Grocery Store w/RE | Sacramento | Sacramento/Sierra Foothills | 1.5M | 156K | 850K | Tim Rogers |
| Markets | Meat Market | SAC Area | Sacramento/Sierra Foothills | 500K+ | 58K | 100K | Tim Rogers |
| Markets | Grocery Store | Sacramento | Sacramento/Sierra Foothills | 500K | Call | 159K | Tim Rogers |
| Misc. | Golf Course / Hotel | SAC / Central VY | Central Valley | Call | Call | 15.5M | Tim Rogers |
| Misc. | Hotel | Arizonia | Located OUTSIDE of CA | 1.5M | 583K | 5.2M | Tim Rogers |
| Misc. | Travel Lodge | Northern CA | Northern California-Misc. | 375K | Call | 1.8M | Tim Rogers |
| Misc. | Days Inn | Northern CA | Northern California-Misc. | Call | Call | 650K | Tim Rogers |
| Misc. | Best Western Inn | Northern CA | Northern California-Misc. | 360K | 360K | 2.5M | Tim Rogers |
| Misc. | B.P. Property | Sacramento | Sacramento/Sierra Foothills | N/A | N/A | 135K | Tim Rogers |
| Misc. | Marina RV Park | Sacramento | Sacramento/Sierra Foothills | Call | Call | 3.9M | Tim Rogers |
| Misc. | Golf Course / Hotel | SAC / Central VY | Sacramento/Sierra Foothills | Call | Call | 15.5M | Tim Rogers |
| Restaurants |
Freeway Located Diner |
SAC Area | Sacramento/Sierra Foothills | 1.6M | Call | 475K | Tim Rogers |
| Restaurants | Mobile Food | Sacramento | Sacramento/Sierra Foothills | 500K | 80K | 419K | Tim Rogers |
| Restaurants | Coffee House | Sacramento | Sacramento/Sierra Foothills | Call | Call | 49K | Tim Rogers |
| Restaurants | Fast Food | Sacramento | Sacramento/Sierra Foothills | 680K | 100K | 299K | Tim Rogers |
| Restaurants | Sandwich Franchise | Sacramento | Sacramento/Sierra Foothills | 270K | 46K | 159K | Tim Rogers |
| Restaurants | Sandwich Franchise | Sacramento | Sacramento/Sierra Foothills | 160K | Call | 95K | Tim Rogers |
| Restaurants | Mexican Restaurant | Sacramento | Sacramento/Sierra Foothills | 425K | 140K | 200K | Tim Rogers |
| Restaurants | Hardy Steak | Sacramento | Sacramento/Sierra Foothills | 500K | Call | 119K | Tim Rogers |
| Restaurants | Fast Food | N. California | Sacramento/Sierra Foothills | 2.5M | Call | 950K | Tim Rogers |
| Retail | Pet Supply | Sacramento | Sacramento/Sierra Foothills | 500K | 67K | 155K | Tim Rogers |
| Retail | Hallmark Store | Sacramento | Sacramento/Sierra Foothills | 500K | 70K | 239K | Tim Rogers |
| Service |
Auto Air & Electric Svc |
Sacramento | Sacramento/Sierra Foothills | 1.5M | Call | 550K | Tim Rogers |
| Service | Meat Processing Plant | Yuba County | Sacramento/Sierra Foothills | Call | Call | 249K | Tim Rogers |
| Service | Heating & A/C | Sacramento | Sacramento/Sierra Foothills | 286K | 78K | 140K | Tim Rogers |
| Service | Graphics Business | Sacramento | Sacramento/Sierra Foothills | 273K | 95.8K | 165K | Tim Rogers |
| Service | Commercial Laundry | Sacramento | Sacramento/Sierra Foothills | Call | Call | 159K | Tim Rogers |
| Service | Processing Lab | Sacramento | Sacramento/Sierra Foothills | 1.6M | 320K | 1.2M | Tim Rogers |
| Service | Screen Printing | Sacramento | Sacramento/Sierra Foothills | 274K | 95K | 165K | Tim Rogers |
| Service | Medical Equip. Svc | Sacramento | Sacramento/Sierra Foothills | 1.5M | 400K | 1.4M | Tim Rogers |
| Service | Hair Care | Sacramento | Sacramento/Sierra Foothills | 300K | 46K | 90K | Tim Rogers |
Need Detailed Information and/or Assistance?
| Commercial Investment in Sacramento and north | or | Commercial Real Estate in USA |
© Copy Right 1998 MoveUp