|
|
|
| ||||||
| ||||||
Graph based on Value per SqFt by county records
-
|
|
| REFINE AUTO SELECTED
REFERENCE PROPERTIES - UNSELECT OR SELECT PROPERTIES ( Then scroll up to
see a New Estimated Value ) |
| Property Address | Date Sold | Sold Price | $ / SF | Sq Ft | BR | Bath | Pool | Built in | Lot | Distance | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7909 La Ticla St | 01/09/06 | $605,000 | $576 | 1,050 | 3 | 1.5 | - | 1963 | 6,000 SF | 0.048 | |
| B | 3224 Swallowtail Cir | 12/09/05 | $633,000 | $490 | 1,291 | 4 | 2 | - | 1961 | 13,332 SF | 0.216 | |
| C | 5884 Cutback Ct | 12/08/05 | $530,000 | $504 | 1,050 | 3 | 1.5 | - | 1963 | 6,832 SF | 0.077 | |
| D | 9874 Velzyland Ln | 11/15/05 | $759,000 | $475 | 1,596 | 4 | 1.5 | - | 1959 | 7,000 SF | 0.161 | |
| E | 9015 Mavericks St | 10/31/05 | $587,000 | $444 | 1,320 | 3 | 1.5 | P | 1963 | 6,000 SF | 0.050 | |
| F | 7390 Hossegor Dr | 09/26/05 | $460,000 | $291 | 1,578 | 3 | 2.5 | - | 1983 | 1,813 SF | 0.182 | |
| G | 6312 Biarritz Dr | 08/26/05 | $532,000 | $448 | 1,187 | 4 | 1.5 | - | 1959 | 6,000 SF | 0.171 | |
| H | 5541 Mundaka Cir | 07/26/05 | $865,000 | $0 | 0 | - | - | - | - | - | 0.107 | |
| I | 7048 Jefferys Bay St | 07/07/05 | $482,500 | $459 | 1,050 | 3 | 1.5 | - | 1963 | 6,000 SF | 0.048 | |
| J | 2116 Honolua Way | 05/13/05 | $490,000 | $412 | 1,187 | 4 | 1.5 | P | 1959 | 6,000 SF | 0.273 | |
| K | 7075 Narrabeen Ln | 05/09/05 | $560,000 | $448 | 1,249 | 4 | 1.5 | - | 1963 | 6,000 SF | 0.094 | |
| L | 424 Diamondhead Ave | 04/28/05 | $495,000 | $406 | 1,218 | 3 | 2 | - | 1961 | 7,740 SF | 0.154 | |
| M | 7034 Vanuatu Ln | 03/31/05 | $800,000 | $252 | 3,171 | 4 | 3.5 | - | 1991 | 5,610 SF | 0.166 | |
| N | 8995 Nine Palms Ct | 02/25/05 | $722,500 | $0 | 0 | - | - | - | - | - | 0.129 | |
| O | 4405 El Nino Cir | 02/18/05 | $400,000 | $254 | 1,569 | 3 | 2.5 | - | 1983 | 1,751 SF | 0.183 |
| Back to Page Top - MoveUp.com Homepage |
This website provides you with a Self-Appraisal Tool to estimate your home value by MoveUp simulation techlonogy as
Realtors practice and based on limited county records which might not necessarily have such data as living space size and
numbers of bedrooms and bathrooms of your home or recently sold homes. As the record includes all the data and the listed
homes are similar to and near your home, the estimated value are to be rather accurate although higher or lower to some
extent. Some counties record real estate transaction electronically to result in the sold data close to today. However,
the data which are manually processed are often a few months older to make Self-Appraisal a little inaccurate. When the
county record of your home does not have living space size, bedrooms and bathrooms, the MoveUp computer program estimates
your home size based on neighbor homes with those data. You are expected to edit the size and click the "recalculate"
button. We strongly suggest you to get estimated value by a real estate professional,
MoveUp.com.
This free service is provided by subscribing local real estate professional, MoveUp.com who may contact you by email or phone to keep you updated on current market conditions. MoveUp.com, HouseHunt,Inc. and MoveUp.com
who just provide a Self-Appraisal Tool here are not liable for the data and estimated value which are mere samples.
|